Index of /dists/trixie/main/i18n/Translation-es.diff

[ICO]NameLast modifiedSize

[PARENTDIR]Parent Directory  -
[DIR]by-hash/2023-06-13 18:00 -
[   ]2024-09-23-0809.13.gz2024-09-23 12:00 27
[   ]2024-09-24-0805.38.gz2024-09-24 12:00 33
[   ]2024-09-25-0804.34.gz2024-09-25 12:01 593
[   ]2024-09-26-0809.46.gz2024-09-26 13:21 33
[   ]2024-10-03-0804.49.gz2024-10-03 12:00 323
[   ]2024-10-06-0811.55.gz2024-10-06 12:00 33
[   ]2024-10-07-0804.28.gz2024-10-07 12:00 33
[   ]2024-10-09-0805.16.gz2024-10-09 12:00 294
[   ]2024-10-10-0810.07.gz2024-10-10 12:00 349
[   ]2024-10-12-0804.24.gz2024-10-12 12:24 528
[   ]2024-10-14-0204.32.gz2024-10-14 06:00 271
[   ]2024-10-14-2004.38.gz2024-10-15 00:00 887
[   ]2024-10-15-2009.57.gz2024-10-16 00:00 693
[   ]2024-10-16-0806.33.gz2024-10-16 12:00 88
[   ]2024-10-22-0805.38.gz2024-10-22 12:00 253
[   ]2024-10-23-0806.09.gz2024-10-23 12:01 232
[   ]2024-10-24-0805.05.gz2024-10-24 12:00 458
[   ]2024-10-25-0804.50.gz2024-10-25 12:00 387
[   ]2024-10-26-0804.28.gz2024-10-26 12:00 1.1K
[   ]2024-10-27-0804.03.gz2024-10-27 12:00 31
[   ]2024-10-28-0831.49.gz2024-10-28 12:00 251
[   ]2024-10-30-2009.45.gz2024-10-31 00:00 33
[   ]2024-10-31-1039.12.gz2024-10-31 18:27 446
[   ]2024-11-01-0812.29.gz2024-11-01 12:00 31
[   ]2024-11-04-0805.36.gz2024-11-04 12:00 161
[   ]2024-11-06-0805.19.gz2024-11-06 12:00 342
[   ]2024-11-11-0808.49.gz2024-11-11 12:00 1.0K
[   ]2024-11-12-0806.22.gz2024-11-12 12:00 567
[   ]2024-11-13-0809.10.gz2024-11-13 18:01 41
[   ]2024-11-15-0810.32.gz2024-11-15 12:00 271
[   ]2024-11-18-0805.24.gz2024-11-18 12:00 234
[   ]2024-11-19-0804.46.gz2024-11-19 12:00 533
[   ]2024-11-21-0804.32.gz2024-11-21 12:00 63
[   ]2024-11-22-0804.38.gz2024-11-22 12:00 551
[   ]2024-11-23-0804.51.gz2024-11-23 12:00 389
[   ]2024-11-24-0804.56.gz2024-11-24 12:00 452
[   ]2024-11-26-0806.48.gz2024-11-26 12:01 345
[   ]2024-11-27-0808.19.gz2024-11-27 12:00 505
[   ]2024-11-29-0804.52.gz2024-11-29 12:00 668
[   ]2024-11-30-0807.19.gz2024-11-30 12:00 33
[   ]2024-12-01-0804.40.gz2024-12-01 12:00 207
[   ]2024-12-03-0806.09.gz2024-12-03 12:00 674
[   ]2024-12-04-0805.02.gz2024-12-04 12:00 258
[   ]2024-12-05-0805.57.gz2024-12-05 12:00 554
[   ]2024-12-06-0807.55.gz2024-12-06 12:00 193
[   ]2024-12-07-2012.31.gz2024-12-08 00:00 54
[   ]2024-12-08-0804.40.gz2024-12-08 12:00 907
[   ]2024-12-10-0805.54.gz2024-12-10 12:00 455
[   ]2024-12-11-0809.14.gz2024-12-11 12:00 587
[   ]2024-12-12-0804.25.gz2024-12-12 12:00 31
[   ]2024-12-13-0807.40.gz2024-12-13 12:00 841
[   ]2024-12-15-0804.30.gz2024-12-15 12:00 244
[   ]2024-12-16-0806.20.gz2024-12-16 12:00 33
[   ]2024-12-17-0804.45.gz2024-12-17 12:00 1.1K
[   ]2024-12-18-0805.52.gz2024-12-18 12:00 33
[   ]2024-12-20-0811.10.gz2024-12-20 12:00 155
[   ]Index2024-12-20 12:00 27K